Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Bob Goetz | 52.00 | 52.00 | ||
John Leal | 26.00 | 18.33 | 44.33 | |
Jim Barth | 21.00 | 6.57 | 27.57 | |
Ed Holland | 26.00 | 26.00 | ||
Bruce Hill | 21.00 | 21.00 | ||
Bruce Horowitz | 21.00 | 21.00 | ||
Jack Kemp | 21.00 | 21.00 | ||
Frank Holomshek | 17.75 | 17.75 | ||
Doug Coulson | 5.92 | 9.17 | 15.09 | |
Robert Mandula | 5.92 | 9.17 | 15.09 | |
Dale Silver | 5.92 | 9.17 | 15.09 | |
Jim Cook | 13.15 | 13.15 | ||
Jay Parag | 13.15 | 13.15 | ||
Frank Tonrey | 9.17 | 9.17 | ||
Jack Banks | 6.57 | 6.57 | ||
John Lampton | 6.57 | 6.57 | ||
Rob Randall | 6.57 | 6.57 | ||
Gary McCorkle | 5.92 | 5.92 | ||
Byron Nelson | 5.92 | 5.92 |
Legend | |
---|---|
T1 | Thu, April 6 :: CTP |
T2 | Thu, April 6 :: Skins - Net Skins |
T3 | Thu, April 6 :: Skins - Gross Skins |